Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 361 | AVX TAP334K035SCS | TAN.CAP 0.33U/35V (K) DIP | Inquiry | |||
| 362 | AVX TAP335K035SCS | TAN.CAP 3.3U/35V (K) DIP | Inquiry | |||
| 363 | AVX TAP335M035SCS | T/C 3.3U/35V M DIP | Inquiry | |||
| 364 | AVX TAP336K010SCS | TAN.CAP 33U/10V (K) DIP | Inquiry | |||
| 365 | AVX TAP336K016SCS | TAN.CAP 33U/16V (K) DIP | Inquiry | |||
| 366 | AVX TAP336K025SCS | TAN.CAP 33U/25V (K) DIP | Inquiry | |||
| 367 | AVX TAP337K016CCS | TAN.CAP 330U/16V (K) DIP | Inquiry | |||
| 368 | AVX TAP475K016SCS | TAN.CAP 1U/16V (K) DIP | Inquiry | |||
| 369 | AVX TAP475K025SCS | TAN.CAP 4.7U/25V (K) DIP | Inquiry | |||
| 370 | AVX TAP475K025SRW | TAN.CAP 4.7U/25V (K) DIP | Inquiry | |||
| 371 | AVX TAP475K035CCS | TAN.CAP 4.7U/35V (K) DIP | Inquiry | |||
| 372 | AVX TAP475K035SCS | TAN.CAP 4.7U/35V (K) DIP | Inquiry | |||
| 373 | AVX TAP475K035SRW | TAN.CAP 4.7U/35V (K) DIP | Inquiry | |||
| 374 | AVX TAP475K050SCS | TAN.CAP 4.7U/50V (K) DIP | Inquiry | |||
| 375 | AVX TAP475M016SCS | T/C 4.7U/16V M DIP | Inquiry | |||
| 376 | AVX TAP475M025SCS | T/C 4.7U/25V M DIP | Inquiry | |||
| 377 | AVX TAP476K010SCS | TAN.CAP 47U/10V (K) DIP | Inquiry | |||
| 378 | AVX TAP476K016SCS | TAN.CAP 47U/16V (K) DIP | Inquiry | |||
| 379 | AVX TAP685K016SCS | TAN.CAP 6.8U/16V (K) DIP | Inquiry | |||
| 380 | AVX TAP685K025SCS | TAN.CAP 6.8U/25V (K) DIP | Inquiry |
