Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 201 | AVX TAJB335K025RNJ | T/C 3.3U/25V BM | Inquiry | |||
| 202 | AVX TAJB335K035RNJ | T/C 3.3U/35V BK | Inquiry | |||
| 203 | AVX TAJB335M035RNJ | T/C 3.3U/35V BR | ST | Inquiry | ||
| 204 | AVX TAJB336K010RNJ | T/C 33C/10V BK | ST | Inquiry | ||
| 205 | AVX TAJB336K016RNJ | T/C 33U/16V BK | Inquiry | |||
| 206 | AVX TAJB336M010RNJ | T/C 33U/10V BM | ST | Inquiry | ||
| 207 | AVX TAJB336M016RNJ | T/C 33U/16V BM | ST | Inquiry | ||
| 208 | AVX TAJB475K016RNJ | T/C 4.7U/16V BK | Inquiry | |||
| 209 | AVX TAJB475K025RNJ | T/C 4.7U/25V BK | Inquiry | |||
| 210 | AVX TAJB475K035RNJ | T/C 4.7U/35V BK | Inquiry | |||
| 211 | AVX TAJB476K006RNJ | T/C 47U/6.3V BK | 10+ | Inquiry | ||
| 212 | AVX TAJB476K010RNJ | T/C 47U/10V BK | Inquiry | |||
| 213 | AVX TAJB476M006RNJ | T/C 47U/6.3V BM | ST | Inquiry | ||
| 214 | AVX TAJB476M010RNJ | T/C 47U/10V BM | Inquiry | |||
| 215 | AVX TAJB685K025RNJ | T/C 6.8U/25V BK | Inquiry | |||
| 216 | AVX TAJB686K006RNJ | T/C 68U/6.3V KM | Inquiry | |||
| 217 | AVX TAJB686K010RNJ | T/C 68U/10V BK | Inquiry | |||
| 218 | AVX TAJB686M006RNJ | T/C 68U/6.3V BM | Inquiry | |||
| 219 | AVX TAJB686M010RNJ | T/C 68U/10V BM | Inquiry | |||
| 220 | AVX TAJC106K016RNJ | T/C 10U/16V CK | ST | Inquiry |
