Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 241 | AVX TAJC475K035RNJ | T/C 4.7U/35V CK | Inquiry | |||
| 242 | AVX TAJC475K050RNJ | T/C 4.7U/50V CK | Inquiry | |||
| 243 | AVX TAJC476K010RNJ | T/C 4.7U/10V CK | Inquiry | |||
| 244 | AVX TAJC476K010RNJ | T/C 47U/10V CK | Inquiry | |||
| 245 | AVX TAJC476K016RNJ | T/C 47U/16V CK | 10+ | Inquiry | ||
| 246 | AVX TAJC476K020RNJ | T/C 47U/20V CK | Inquiry | |||
| 247 | AVX TAJC476M010RNJ | T/C 4.7U/10V CM | Inquiry | |||
| 248 | AVX TAJC476M016RNJ | T/C 47U/16V CM | Inquiry | |||
| 249 | AVX TAJC686K016RNJ | T/C 68U/16V CK | Inquiry | |||
| 250 | AVX TAJC686M016RNJ | T/C 68U/16V CM | Inquiry | |||
| 251 | AVX TAJD106K035RNJ | T/C 10U/35V DK | ST | Inquiry | ||
| 252 | AVX TAJD106K050RNJ | TAN.CAP 10U/50V (D) K% | Inquiry | |||
| 253 | AVX TAJD107K010RNJ | T/C 100U/10V DK | ST | Inquiry | ||
| 254 | AVX TAJD107K016RNJ | T/C 100U/16V DK | Inquiry | |||
| 255 | AVX TAJD107K020RNJ | T/C 100U/20V DK | Inquiry | |||
| 256 | AVX TAJD107M016RNJ | T/C 100U/16V DM | ST | Inquiry | ||
| 257 | AVX TAJD107M020RNJ | TAN.CAP 100U/20V (D) M% | Inquiry | |||
| 258 | AVX TAJD156K025RNJ | T/C 15U/25V DK | ST | Inquiry | ||
| 259 | AVX TAJD157K010RNJ | T/C 150U/10V DK | Inquiry | |||
| 260 | AVX TAJD157K016RNJ | T/C 150U/16V DK | Inquiry |
