Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 221 | AVX TAJC106K025RNJ | T/C 10U/25V CK | Inquiry | |||
| 222 | AVX TAJC106K035RNJ | T/C 10U/35V CK | Inquiry | |||
| 223 | AVX TAJC106M035RNJ | T/C 10U/35V CM | Inquiry | |||
| 224 | AVX TAJC107K006RNJ | T/C 100U/6.3V CK | ST | Inquiry | ||
| 225 | AVX TAJC107K010RNJ | T/C 100U/10V CK | 10+ | Inquiry | ||
| 226 | AVX TAJC107K016RNJ | T/C 100U/16V CK | Inquiry | |||
| 227 | AVX TAJC107M006RMJ | T/C 100U/6.3V CM | ST | Inquiry | ||
| 228 | AVX TAJC107M010RNJ | T/C 100U/10V CM | Inquiry | |||
| 229 | AVX TAJC107M016RNJ | T/C 100U/16V CM | Inquiry | |||
| 230 | AVX TAJC226K016RNJ | T/C 22U/16V CK | ST | Inquiry | ||
| 231 | AVX TAJC226K020RNJ | T/C 22U/20V CK | Inquiry | |||
| 232 | AVX TAJC226K025RNJ | T/C 22U/25V CK | Inquiry | |||
| 233 | AVX TAJC226M025RNJ | T/C 22U/25V CM | ST | Inquiry | ||
| 234 | AVX TAJC227K006RNJ | T/C 220U/6.3V CK | Inquiry | |||
| 235 | AVX TAJC227M006RNJ | T/C 220U/6.3V CM | Inquiry | |||
| 236 | AVX TAJC227M010RNJ | TAN.CAP 220U/10V (C) M% | Inquiry | |||
| 237 | AVX TAJC335K050RNJ | T/C 3.3U/50V CK | Inquiry | |||
| 238 | AVX TAJC336K016RNJ | T/C 33U/16V CK | ST | Inquiry | ||
| 239 | AVX TAJC336M020RNJ | TAN.CAP 33U/20V (C) M% | Inquiry | |||
| 240 | AVX TAJC475K025RNJ | T/C 4.7U/25V CK | Inquiry |
