Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 281 | AVX TAJD686K020RNJ | TAN.CAP 68U/20V (D) K% | Inquiry | |||
| 282 | AVX TAJD687K004RNJ | TAN.CAP 680U/4V (D) K% | Inquiry | |||
| 283 | AVX TAJE107M025RNJ | TAN.CAP 100U/25V (E) M% | Inquiry | |||
| 284 | AVX TAJE156M050RNJ | TAN.CAP 15U/50V (E) M% | Inquiry | |||
| 285 | AVX TAJE226K035RNJ | TAN.CAP 22U/35V (E) K% | Inquiry | |||
| 286 | AVX TAJE227K016RNJ | T/C 220U/16V EK | Inquiry | |||
| 287 | AVX TAJE337K010RNJ | TAN.CAP 330U/10V (E) K | Inquiry | |||
| 288 | AVX TAJE476K035RNJ | T/C 47U/35V EK | Inquiry | |||
| 289 | AVX TAJE477K006RNJ | T/C 470U/6.3V EK | Inquiry | |||
| 290 | AVX TAJE477K010RNJ | T/C 470U/10V EK | Inquiry | |||
| 291 | AVX TAJE477M010RNJ | TAN.CAP 470U/10V (E) M% | Inquiry | |||
| 292 | AVX TAJE687K006RNJ | TAN.CAP 680U/6.3V (E) K% | Inquiry | |||
| 293 | AVX TAJP106K010RNJ | T/C 10U/10V PK | ST | Inquiry | ||
| 294 | AVX TAJP106M010RNJ | T/C 10uF/10V PM | Inquiry | |||
| 295 | AVX TAJP226M006RNJ | T/C 22U/6.3V PM | Inquiry | |||
| 296 | AVX TAJR105K010RNJ | T/C 1U/10V RK | Inquiry | |||
| 297 | AVX TAJR105K016RNJ | T/C 1U/16V RK | ST | Inquiry | ||
| 298 | AVX TAJR105M016RNJ | T/C 1U/16V RM | ST | Inquiry | ||
| 299 | AVX TAJR106K006RNJ | T/C 10U/6.3V RK | Inquiry | |||
| 300 | AVX TAJR106M006RNJ | T/C 10U/6.3V RM | Inquiry |
