Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 261 | AVX TAJD226K016RNJ | T/C 22U/16V DK | ST | Inquiry | ||
| 262 | AVX TAJD226K025RNJ | TAN.CAP 22U/25V (D) K | Inquiry | |||
| 263 | AVX TAJD226K035RNJ | T/C 22U/35V DK | ST | Inquiry | ||
| 264 | AVX TAJD226M016RNJ | T/C 22U/16V DM | ST | Inquiry | ||
| 265 | AVX TAJD226M020RNJ | T/C 22U/20V DM | ST | Inquiry | ||
| 266 | AVX TAJD227K010RNJ | T/C 220U/10V DK | ST | Inquiry | ||
| 267 | AVX TAJD227M010RNJ | T/C 220U/10V DM | Inquiry | |||
| 268 | AVX TAJD336K020RNJ | TAN.CAP 33U/20V (D) K | Inquiry | |||
| 269 | AVX TAJD336K025RNJ | TAN.CAP 33U/25V (D) K | Inquiry | |||
| 270 | AVX TAJD336K035RNJ | T/C 33U/35V DK | ST | Inquiry | ||
| 271 | AVX TAJD337K006RNJ | TAN.CAP 330U/6.3V (D) K | Inquiry | |||
| 272 | AVX TAJD337K010RNJ | T/C 330U/10V DK | Inquiry | |||
| 273 | AVX TAJD337M006RNJ | TAN.CAP 330U/6.3V (D) M | Inquiry | |||
| 274 | AVX TAJD337M010RNJ | TAN.CAP 330U/10V (D) M | Inquiry | |||
| 275 | AVX TAJD476K016RNJ | T/C 47U/16V DK | ST | Inquiry | ||
| 276 | AVX TAJD476K020RNJ | T/C 47U/20V DK | Inquiry | |||
| 277 | AVX TAJD476K025RNJ | TAN.CAP 47U/25V (D) K | Inquiry | |||
| 278 | AVX TAJD476M016RNJ | T/C 47U/16V DM | ST | Inquiry | ||
| 279 | AVX TAJD477K006RNJ | T/C 470U/6.3V DK | ST | Inquiry | ||
| 280 | AVX TAJD477M006RNJ | T/C 470U/6.3V DM | Inquiry |
