Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 561 | AVX TPSE106K050R0250 | CAP TANT 10UF 50V 10% | Inquiry | |||
| 562 | AVX TPSE107K016R0100 | CAP TANT 100UF 16V 10% | Inquiry | |||
| 563 | AVX TPSE107K020R0150 | CAP TANT 100UF 20V 10% | Inquiry | |||
| 564 | AVX TPSE107K020R0150 | TAN.CAP 100U/20V E K% | Inquiry | |||
| 565 | AVX TPSE107M016R0100 | CAP TANT 100UF 16V 20% | Inquiry | |||
| 566 | AVX TPSE108K004R0040 | CAP TANT 1000UF 4V 10% | Inquiry | |||
| 567 | AVX TPSE108M004R0060 | CAP TANT 1000UF 4V 20% | Inquiry | |||
| 568 | AVX TPSE108M006R0100 | CAP TANT 1000UF 6.3V 20% | Inquiry | |||
| 569 | AVX TPSE156K050R0250 | CAP TANT 15UF 50V 10% | Inquiry | |||
| 570 | AVX TPSE157M016R0100 | 150um/16v | Inquiry | |||
| 571 | AVX TPSE226M035R0200 | CAP TANT 22UF 35V 20% | Inquiry | |||
| 572 | AVX TPSE227K010R0100 | CAP TANT 220UF 10V 10% | Inquiry | |||
| 573 | AVX TPSE227K016R0100 | AP TANT 220UF 16V 10% | Inquiry | |||
| 574 | AVX TPSE227K016R0150 | CAP TANT 220UF 16V 10% | Inquiry | |||
| 575 | AVX TPSE337K010R0060 | CAP TANT 330UF 10V 10% | Inquiry | |||
| 576 | AVX TPSE337M010R0050 | CAP TANT 330UF 10V 20% | Inquiry | |||
| 577 | AVX TPSE337M010R0060 | CAP TANT 330UF 10V 20% | Inquiry | |||
| 578 | AVX TPSE476K025R0080 | CAP TANT 47UF 25V 10% | Inquiry | |||
| 579 | AVX TPSE476K035R0200 | CAP TANT 47UF 35V 10% | Inquiry | |||
| 580 | AVX TPSE476M035R0200 | CAP TANT 47UF 35V 20% | Inquiry |
