Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 601 | AVX TPSV158M004R0050 | T/C 1500U/4V VM LOW ESR | Inquiry | |||
| 602 | AVX TPSV476K035R0150 | CAP TANT 47UF 35V 10% | Inquiry | |||
| 603 | AVX TPSV476K035R0200 | CAP TANT 47UF 35V 10% | Inquiry | |||
| 604 | AVX TPSV686M025R0150 | CAP TANT 68UF 25V 20% | Inquiry | |||
| 605 | AVX TPSX157M010R0100 | CAP TANT 150UF 10V 20% | Inquiry | |||
| 606 | AVX TRJA475K016RNJ | 4.7uF 16V 10% | Inquiry | |||
| 607 | AVX TRJB476K006R0500 | 47U/6V/10% | Inquiry | |||
| 608 | AVX TRJB476M006R0500 | 47U/6.3V/20% | Inquiry | |||
| 609 | AVX TRJC107K010RNJ | 100UF, 10V, 10% | Inquiry | |||
| 610 | AVX TRJC107K010RRJ | CAP TANT 100UF 10V 10% | Inquiry | |||
| 611 | AVX TRJC475K035RRJ | CAP TANT 4.7UF 35V 10% | Inquiry | |||
| 612 | AVX TRJU107K025RRJV | 100UF, 25V, 10% | Inquiry | |||
| 613 | AVX TRJU477K010RRJV | 470uF/10V/10% | Inquiry | |||
| 614 | AVX TWAE477K075SBDZ0000 | 470UF/75V/10% | Inquiry | |||
| 615 | AVX VC040205X150WP | VARISTOR 8.5V 20A 0402 | Inquiry | |||
| 616 | AVX VC060305A150RP | 0603 750 pF/ 8.5 V | Inquiry | |||
| 617 | AVX VC080505C150 | VARISTOR 8.5V 120A 0805 | Inquiry | |||
| 618 | AVX VC080530A650DP | 0805 90 pF/ 30 VDC | Inquiry | |||
| 619 | AVX VC120614D300RP | 1206 1050 pF/ 18.5 V | Inquiry | |||
| 620 | AVX VC120614D300RP | VARISTOR 18.5V 150A 1206 | Inquiry |
