Stock
| No. | Item no. | Quantity | Specification | D/C | Remark | |
|---|---|---|---|---|---|---|
| 581 | AVX TPSE477K006R0045 | CAP TANT 470UF 6.3V 10% | Inquiry | |||
| 582 | AVX TPSE477M006R0050 | CAP TANT 470UF 6.3V 20% | Inquiry | |||
| 583 | AVX TPSE477M010R0050 | CAP TANT 470UF 10V 20% | Inquiry | |||
| 584 | AVX TPSE686K025R012 | CAP TANT 68UF 25V 10% | Inquiry | |||
| 585 | AVX TPSE686K025R0125 | CAP TANT 68UF 25V 10% | Inquiry | |||
| 586 | AVX TPSE686M025R0125 | CAP TANT 68UF 25V 20% | Inquiry | |||
| 587 | AVX TPSE687K006R0045 | CAP TANT 680UF 6.3V 10% | Inquiry | |||
| 588 | AVX TPSE687K006R0060 | CAP TANT 680UF 6.3V 10% | Inquiry | |||
| 589 | AVX TPSE687K006R0100 | CAP TANT 680UF 6.3V 10% | Inquiry | |||
| 590 | AVX TPSF107M016R0150 | CAP TANT 100UF 20% 16V | Inquiry | |||
| 591 | AVX TPSF107M016R0200 | CAP TANT 100UF 16V 20% | Inquiry | |||
| 592 | AVX TPSP106K010R2000 | 10UF, 10V | Inquiry | |||
| 593 | AVX TPSP106M010R2000 | CAP TANT 10UF 10V 20% | Inquiry | |||
| 594 | AVX TPSR106K006R1500 | CAP TANT 10UF 6.3V 10% | Inquiry | |||
| 595 | AVX TPST106M016R0100 | 10UF, 16V, 20% | Inquiry | |||
| 596 | AVX TPST106M016R0800 | 10UF, 16V, 20% | Inquiry | |||
| 597 | AVX TPSV107K020R0060 | CAP TANT 100UF 20V 10% | Inquiry | |||
| 598 | AVX TPSV107K020R0200 | CAP TANT 100UF 20V 10% | Inquiry | |||
| 599 | AVX TPSV107K025R0100 | CAP TANT 100UF 25V 10% | Inquiry | |||
| 600 | AVX TPSV108M006R0040 | CAP TANT 1000UF 6.3V 20% | Inquiry |
